Weather information for the Western Reserve area is provided below. Average temperatures, climate details and current forecasts are included!
Climate
Monthly average temperatures and precipitation for Cleveland are shown below.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 31° | 35° | 46° | 57° | 68° | 78° | 82° | 80° | 74° | 62° | 50° | 37° |
Avg. Low | 17° | 18° | 28° | 37° | 47° | 56° | 61° | 60° | 54° | 44° | 35° | 24° |
Mean | 25° | 27° | 37° | 48° | 58° | 68° | 72° | 70° | 64° | 54° | 44° | 31° |
Avg. Precip. | 2.0 in | 2.3 in | 2.9 in | 3.1 in | 3.5 in | 3.7 in | 3.5 in | 3.4 in | 3.4 in | 2.5 in | 3.3 in | 3.1 in |
Note: All temperatures are in degrees Fahrenheit. |
Average temperatures and precipitation by month for Warren is shown below.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 34° | 36° | 48° | 58° | 70° | 78° | 84° | 81° | 74° | 64° | 50° | 38° |
Avg. Low | 15° | 16° | 26° | 34° | 44° | 54° | 57° | 56° | 50° | 38° | 31° | 22° |
Mean | 24° | 27° | 37° | 47° | 58° | 66° | 71° | 68° | 62° | 51° | 41° | 30° |
Avg. Precip. | 2.0 in | 1.7 in | 2.9 in | 3.0 in | 3.6 in | 3.9 in | 3.8 in | 3.3 in | 3.6 in | 2.6 in | 3.1 in | 2.7 in |
Note: All temperatures are in degrees Fahrenheit. |